LINC LED T5 Batten
M.R.P. 310
Product Code FLS7201
Product Code FLS7201
M.R.P. 310
Product Code FLS7202
Product Code FLS7202
M.R.P. 310
Product Code FLS7203
Product Code FLS7203
M.R.P. 360
Product Code FLS7204
Product Code FLS7204
M.R.P. 360
Product Code FLS7205
Product Code FLS7205
M.R.P. 360
Product Code FLS7206
Product Code FLS7206
M.R.P. 450
Product Code FLS7207
Product Code FLS7207
M.R.P. 450
Product Code FLS7208
Product Code FLS7208
M.R.P. 450
Product Code FLS7209
Product Code FLS7209
Technical Specification
| Suitable for | Mall, Shops and offices, Restaurants, Hotel Guest Rooms |
|---|---|
| Mounting type | Wall-Mount |
| Wattage | 6W, 12W, 36W |
|---|---|
| Rated input voltage | 220-240V |
| Frequency | 50/60 Hz |
| Operating temperature | -10 °C to 45 °C |
| Power factor | > 0.9 |
| Fixture Shape | Tubular shape |
|---|---|
| Material | Polycarbonate |
| Body colour | White |
| Diffuser shape | N/A |
| Diffuser transparency | Transparence |
| Driver | Independent |
| Mounting arrangement | Wall-Mount |
| Cut Size (mm) | N/A |
|---|---|
| Dimension (D x H) | N/A |
| Colour Rendering Index (CRI) | >80 |
|---|---|
| Colour Temperature | Cool White-6500K, Warm White-2800K |
| Light Effect | Cool White, Warm White |
| Lumen | 100 |
| IP rating | IP20 |
|---|---|
| High Voltage Protection | Upto 440V |
| Mercury content | No mercury |
| Warranty | 1 Year |
|---|
Fans
Switches & Accessories
Led Lighting
Wires & Cables
Switchgear