Trail Surface Cob Spot Light
Product Code FLS 7319
Product Code FLS 7322
Product Code FLS 7301
Product Code FLS 7304
Product Code FLS 7307
Product Code FLS 7310
DIMENSION (L X W X H) 116 X 70 X 130
Colors CW NW WW
DIMENSION (L X W X H) 116 X 70 X 130
Colors CW NW WW
DIMENSION (L X W X H) 140 X 70 X 130
Colors CW NW WW
DIMENSION (L X W X H) 140 X 70 X 130
Colors CW NW WW
DIMENSION (L X W X H) 155 X 76 X 141
Colors CW NW WW
DIMENSION (L X W X H) 155 X 76 X 141
Colors CW NW WW
Technical Specification
| Suitable for | Home, Small Shops and offices, Restaurants, Hotel Guest Rooms |
| Mounting type | Surface Cob Light |
| Wattage | 10W, 20W, 30W |
| Rated input voltage | 220-240V |
| Frequency | 50/60 Hz |
| Operating temperature | -10 ?C to 45 ?C |
| Power factor | > 0.9 |
| Fixture Shape | Round |
| Material | Aluminium |
| Body colour | White, Black |
| Diffuser shape | Round |
| Diffuser transparency | Transparent |
| Driver | Independent |
| Mounting arrangement | Surface Mount |
| Cut Size (mm) | None |
| Dimension (D x H) | "10W-116 x 70 x 130 20W- 140 x 70 x 130 30W-155 x 76 x 141" |
| Colour Rendering Index (CRI) | >80 |
| Colour Temperature | Cool White-6500K, Warm White-2800K, Natural White-4200K |
| Light Effect | Cool White, Warm White, Natural White |
| Lumen | 90lm/W |
| IP rating | IP20 |
| High Voltage Protection | Upto 440V |
| Mercury content | No mercury |
| Warranty | 2 Year |
Fans
Switches & Accessories
Led Lighting
Wires & Cables
Switchgear